Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Pi67             Thu Feb 18 21:36:48 2021

RACE RESULTS (After 34 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   6 Dag Johnsen                     Brabham  NZL   34  59m44.331s            
 2  18 Robert Fleurke                  BRM      HOL   34  60m11.169s    26.838s 
 3  15 Rainer Alpen                    Cooper   GER   34  60m26.171s    41.840s 
 4   9 Andre Jahren                    Cooper   MON   34  60m26.972s    42.641s 
 5   8 Will Tway                       Ferrari  USA   34  61m12.867s  1m28.536s 
 6  13  tagomago                       Brabham  SPA   33  60m02.537s   1 lap(s) 
 7  14 Tim Roedl                       Honda    AUT   33  60m12.355s   1 lap(s) 
 8  19 Doni Yourth                     Eagle    CAN   33  61m08.934s   1 lap(s) 
 9  20 Seb Gore                        Lotus    GBR   29  59m46.819s   5 lap(s) 
10  11 Olaf Lehmann                    Eagle    GER   21  39m53.836s  13 lap(s) 
11   7 rew mellor                      Lotus    GBR   18  32m57.693s  16 lap(s) 
12  12 enrique farina                  Ferrari  MEX   17  31m09.373s  17 lap(s) 
13  17 Dan Down                        Lotus    CAN    7  12m47.491s  27 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m43.282s   5
 2  Robert Fleurke                    1m43.419s  20
 3  Dag Johnsen                       1m43.468s   6
 4  Tim Roedl                         1m44.044s  23
 5  rew mellor                        1m44.598s  18
 6  Rainer Alpen                      1m45.009s   6
 7  Dan Down                          1m45.515s   6
 8  enrique farina                    1m45.543s   9
 9  Will Tway                         1m45.613s  14
10  Doni Yourth                       1m45.974s  23
11  Olaf Lehmann                      1m46.575s   5
12   tagomago                         1m46.732s   5
13  Seb Gore                          1m50.934s   5


LEADERS

Driver                           Laps
Dag Johnsen                      1-34

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Dag Johnsen                      34


HIGHEST CLIMBER

Driver                           Start Finish  Change
 tagomago                           12      6       6  
Rainer Alpen                         8      3       5  
Seb Gore                            13      9       4  
Doni Yourth                         11      8       3  
Robert Fleurke                       4      2       2  
Will Tway                            7      5       2  
Dag Johnsen                          2      1       1  
Olaf Lehmann                        10     10       0  
Andre Jahren                         1      4      -3  
enrique farina                       9     12      -3  
Tim Roedl                            3      7      -4  
rew mellor                           5     11      -6  
Dan Down                             6     13      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dag Johnsen                         (34/34)     100.00
Will Tway                           (32/34)      94.12
Rainer Alpen                        (32/34)      94.12
Robert Fleurke                      (32/34)      94.12
Andre Jahren                        (29/34)      85.29
Tim Roedl                           (29/33)      87.88
Doni Yourth                         (29/33)      87.88
 tagomago                           (28/33)      84.85
Seb Gore                            (17/29)      58.62
rew mellor                          (16/18)      88.89
enrique farina                      (15/17)      88.24
Olaf Lehmann                        (15/21)      71.43
Dan Down                              (6/7)      85.71


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Rainer Alpen                      0.893          1.567    1m46.277s     34
 tagomago                         1.356          2.296    1m48.741s     33
Will Tway                         1.420          1.739    1m47.705s     34
Dag Johnsen                       1.805          4.493    1m45.287s     34
Robert Fleurke                    2.200          4.744    1m45.941s     34
Dan Down                          3.833          5.177    1m48.942s      7
Andre Jahren                      3.927          8.115    1m46.425s     34
enrique farina                    4.710          7.256    1m49.588s     17
Doni Yourth                       6.091          6.750    1m50.904s     33
rew mellor                        6.342          8.349    1m49.460s     18
Tim Roedl                         6.429         10.852    1m49.317s     33
Olaf Lehmann                      8.052          9.768    1m53.714s     21
Seb Gore                         12.972          6.946    2m03.579s     29


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser